Gourmet & Specialty Coffees
Highland Estates Specialty Coffees
| All Responsibly Grown | OZ | CT |
| Café Sureno | 2.5 | 40 |
| Costa Rica Fres Rios | 2.5 | 40 |
| Dark Sumatra | 2.5 | 40 |
| Café Loma | 2.5 | 40 |
| Café Loma | 2 | 40 |
| Highland Estates Gourmet Coffees | |
|
| All Responsibly Grown | OZ | CT |
| Northwest Escape (French Roast) | 2 | 40 |
| Northwest Escape FP (French Roast) | 2 | 40 |
| Colombian | 2 | 40 |
| Colombian Filter Pack | 2 | 40 |
| Colombian | 1.75 | 40 |
| Natural Decaf | 1.75 | 40 |
| Colombian Filter Pk. | 1.75 | 40 |
| Natural Decaf FP | 1.75 | 40 |
| Colombian | 1.5 | 40 |
| Natural Decaf |
1.5 |
40 |
| Sunlight Ridge |
1.75 |
40 |
| Sunlight Ridge FP |
1.75 |
40 |
| French Vanilla |
1.75 |
24 |
| Hazelnut |
1.75 |
24 |
Keurig Single Cup Coffee
Diedrich Coffees
| K-Cups | CT | |
| 100% Colombian | 24 | |
| 100% Colombian Decaf | 24 | |
| French Roast | 24 | |
| Morning Edition | 24 | |
| Sumatra | 24 |
| Coffee People | K-Cups | CT |
| Black Tiger | 24 | |
| Coffee People Organic | 24 | |
| Donut Shop | 24 | |
| French Roast Decaf | 24 | |
| Jet Fuel | 24 | |
| Kona Blend-Island Style | 24 | |
| Wakeup Call | 24 | |
| Caribou Coffee | K-Cups | CT |
| Caribou Blend | 24 |




