Teas and Hot Chocalate
| Swiss Miss | Ct |
| Regular | 50 |
| No Sugar Added | 24 |
| With Mini Marshmallows | 50 |
| Decaf English Breakfast Tea | 100 |
| Creamer | Ct |
| Highland Estates Canister | 12 oz |
| Coffeemate Canister | 11 oz |
| Coffeemate Lite Canister | 11 oz |
| Irish cream (Liquid Coffeemate) | 50 |
| French Vanilla (Liquid Coffeemate) | 50 |
| Hazelnut (Liquid Coffeemate) | 50 |
| French Vanilla (Liquid Coffeemate) | 180 |
| Hazelnut (Liquid Coffeemate) | 180 |
| Mini Moos | 180 |
| Teas | |
| Green Tea | 28 |
| Apple Cinnamon | 28 |
| Constant Comment | 28 |
| Cranberry Apple | 28 |
| Earl Grey | 28 |
| English Teatime | 28 |
| Lemon Lift | 28 |
| Mint Medley | 28 |
| Orange & Spice | 28 |
| Raspberry | 28 |
| Assortment Tray | 64 |
| Regular | 100 |
| Decaf | 72 |
| Atlanta Tea Company | Ct |
| Regular | 100 |
| Decaf | 100 |
| Sweeteners | Ct |
| Highland Estates Sugar Canister | 20 oz |
| Sugar Packets | 2000 |
| Splenda | 400 |
| Splenda | 2000 |
| Equal | 100 |
| Equal | 500 |
| Highland Estates Generic Equal | 500 |
| Sweet n low | 400 |
| Sweet n low | 2000 |
| Perfect Serving | Ct |
| Hot Chocolate w Mini Marsh | 1.5 lb |
| Hot Choc no Sugar Added | 1.5 lb |
| Fr. Vanilla Cappucino | 1.5 lb |
| Generic Sweetner (Blue) | 2 lb |
| Generic Sweetner (Pink) | 2 lb |
| Cream | 1.5 lb |
| Sugar | 3 lb |

